Wheel of Fortune
Answer: FOOL AROUND
By Jonah Nan and Ben Coukos-Wiley
First, we compute how much money was won each round, accounting for multiplicity of guessed letters. We note the earned amounts range from $100 to $1000 in 100-dollar increments, suggesting an ordering. Using this to order the guessed letters gives TAROT PAIRS.
| Turn | Contestant | Wedge | Letter | Occurences | Total money |
|---|---|---|---|---|---|
| 7 | Alice | $100 | T | 1 | $100 |
| 10 | Alice | $200 | A | 1 | $200 |
| 2 | Bob | $100 | R | 3 | $300 |
| 9 | Carol | $400 | O | 1 | $400 |
| 5 | Bob | $500 | T | 1 | $500 |
| 8 | Bob | $300 | P | 2 | $600 |
| 3 | Carol | $700 | A | 1 | $700 |
| 1 | Alice | $800 | I | 1 | $800 |
| 6 | Carol | $900 | R | 1 | $900 |
| 4 | Alice | $1000 | S | 1 | $1000 |
This clues that we should associate each answer with a pair of major arcana tarot cards:
| Turn | Answer | Card 1 | # | Card 2 | # | Explanation |
|---|---|---|---|---|---|---|
| 1 | HELIOS | The Sun | 19 | The Chariot | 7 | Helios drives the Sun Chariot |
| 2 | DIRECTOR KRENNIC | Death | 13 | The Star | 17 | Krennic was the commander of the Death Star |
| 3 | ASU | The Sun | 19 | The Devil | 15 | ASU's sports teams are the Sun Devils |
| 4 | DUMB WAYS TO DIE | The Fool | 0 | Death | 13 | Dumb = Fool, Die = Death |
| 5 | THE ALOLA REGION | The Sun | 19 | The Moon | 18 | The Alola Region is from Pokémon Sun/Moon |
| 6 | CAESARS PALACE | The Emperor | 4 | Wheel of Fortune | 10 | Caesar was an emperor, Caesars Palace is a casino |
| 7 | NECROMANTIC | Death | 13 | The Magician | 1 | Necromantic magic relates to death |
| 8 | POPEMOBILE | The Hierophant | 5 | The Chariot | 7 | Pope = Hierophant, Car = Chariot |
| 9 | RUSSIAN ROULETTE | Death | 13 | Wheel of Fortune | 10 | Russian Roulette involves death, Roulette = Wheel of Fortune |
| 10 | RESTRAINT | Temperance | 14 | The Hanged Man | 12 | Temperance is a synonym for restraint, The Hanged Man is restrained by his ankle |
Noting that the dollar amounts on the wheel range from $000 to $2100 and the major arcana are numbered 0 to 21, we can associate each card to a wedge on the wheel. Thus, a pair of cards matches a pair of wedges. Keeping in mind the rotation of the wheel each round, we can match each round's answer to two wedges to get a semaphore letter. This gives the final answer, FOOL AROUND.
| Turn | Contestant | Wedge | #1 | #2 | Semaphore | Letter |
|---|---|---|---|---|---|---|
| 1 | Alice | $800 | $1900 | $700 | ![]() |
F |
| 2 | Bob | $100 | $1300 | $1700 | ![]() |
O |
| 3 | Carol | $700 | $1900 | $1500 | ![]() |
O |
| 4 | Alice | $1000 | $000 | $1300 | ![]() |
L |
| 5 | Bob | $500 | $1900 | $1800 | ![]() |
A |
| 6 | Carol | $900 | $400 | $1000 | ![]() |
R |
| 7 | Alice | $100 | $1300 | $100 | ![]() |
O |
| 8 | Bob | $300 | $500 | $700 | ![]() |
U |
| 9 | Carol | $400 | $1300 | $1000 | ![]() |
N |
| 10 | Alice | $200 | $1400 | $1200 | ![]() |
D |









